March Stream Tool Hire
   HOME  |  SPECIALS  |  PRODUCT SALES & HIRE  |  CONTACT US  |  SITE MAP  | NEW - Product Demonstration Videos


 

MARCHSTREAM TOOL HIRE : ACCESS EQUIPMENT

Tool Hire Subcategories :

PODIUM STEPS, ALLOY BUILDERS STEPS, ALLOY PLATFORM STEPS, FIBREGLASS SWINGBACK STEPS, FIBREGLASS PLATFORM STEPS, LADDERS, COMBINATION LADDERS, ROOF LADDERS

If you have any queries then call our friendly team on : 0161 336 3344

Price List
         

PODIUM STEPS

1 Day
2 Day
3 Day
Week
W/E
           
Alto Podium Step 1.0 Mtr £22.50 £29.25 £33.75 £45.00 £33.75
Alto Podium Extension 750mm £20.00 £26.00 £30.00 £40.00 £30.00
Standard Podium 1.0 Mtr £22.50 £29.25 £33.75 £45.00 £33.75
Podium c/w Extendable Guard Rail 1.0 Mtr £22.50 £29.25 £33.75 £45.00 £33.75
( 1.2 Mtr If Guard Rail Used )          
Mk3 Podium 1.8 Mtr £30.00 £39.00 £45.00 £60.00 £45.00
  £6.00 £7.80 £9.00 £12.00 £9.00
Roomate Folding Tower £30.00 £39.00 £45.00 £60.00 £45.00
Roomate Extension £15.00 £19.50 £22.50 £30.00 £22.50
Alloy Tower Per Rising Mtr ( Min Week ) - - - £12.58 -
         

ALLOY BUILDERS STEPS

1 Day
2 Day
3 Day
Week
W/E
           
6 Tread Alloy Steps £7.00 £9.10 £10.50 £14.00 £10.50
8 Tread Alloy Steps £7.00 £9.10 £10.50 £14.00 £10.50
10 Tread Alloy Steps £9.00 £11.70 £13.50 £18.00 £13.50
12 Tread Alloy Steps £9.50 £12.35 £14.25 £19.00 £14.25
14 Tread Alloy Steps £10.00 £13.00 £15.00 £20.00 £15.00
         

ALLOY PLATFORM STEPS

1 Day
2 Day
3 Day
Week
W/E
           
6' Platform Steps £6.00 £7.80 £9.00 £12.00 £9.00
8' Platform Steps £7.50 £9.75 £11.25 £15.00 £11.25
10' Platform Steps £9.00 £11.70 £13.50 £18.00 £13.50
12' Platform Steps £10.00 £13.00 £15.00 £20.00 £15.00
         

FIBREGLASS SWINGBACK STEPS

1 Day
2 Day
3 Day
Week
W/E
           
3 Tread Swingback Steps £7.50 £9.75 £11.25 £15.00 £11.25
7 Tread Swingback Steps £13.00 £16.90 £19.50 £26.00 £19.50
8 Tread Swingback Steps £15.00 £19.50 £22.50 £30.00 £22.50
10 Tread Swingback Steps £17.50 £22.75 £26.25 £35.00 £26.25
         

FIBREGLASS PLATFORM STEPS

1 Day
2 Day
3 Day
Week
W/E
           
6 Tread Platform Steps £15.00 £19.50 £22.50 £30.00 £22.50
8 Tread Platform Steps £17.00 £22.10 £25.50 £34.00 £25.50
10 Tread Platform Steps £19.00 £24.70 £28.50 £38.00 £28.50
         

LADDERS

1 Day
2 Day
3 Day
Week
W/E
           
Ladder 12' Double £12.50 £16.25 £18.75 £25.00 £18.75
Ladder 14' Double £14.00 £18.20 £21.00 £28.00 £21.00
Ladder 16' Double £15.00 £19.50 £22.50 £30.00 £22.50
Ladder 18' Double £17.00 £22.10 £25.50 £34.00 £25.50
Ladder 20' Double £19.00 £24.70 £28.50 £38.00 £28.50
Ladder 8' Triple £19.00 £24.70 £28.50 £38.00 £28.50
Ladder 12' Triple £22.50 £29.25 £33.75 £45.00 £33.75
Ladder 14' Triple £29.00 £37.70 £43.50 £58.00 £43.50
         

COMBINATION LADDERS

1 Day
2 Day
3 Day
Week
W/E
           
2.25 Mtr £22.50 £29.25 £33.75 £45.00 £33.75
2.7 Mtr £26.00 £33.80 £39.00 £52.00 £39.00
3.5 Mtr £32.50 £42.25 £48.75 £65.00 £48.75
Telescopic Ladder £15.00 £19.50 £22.50 £30.00 £22.50
         

ROOF LADDERS

1 Day
2 Day
3 Day
Week
W/E
           
Fixed £12.50 £16.25 £18.75 £25.00 £18.75
Adjustable £17.50 £22.75 £26.25 £35.00 £26.25
  £50.00 £65.00 £75.00 £100.00 £75.00
           
           


 




Marchstream Tool Hire : Building 3 - Unit 1, Tameside Business Park, Windmill Lane, Denton, Manchester, M34 3QS

Tel: 0161 336 3344 Fax: 0161 336 6452 - www.marchstreamtoolhire.co.uk